CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.60.1

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2
	-- Core 3	
		-- Thread 0	3

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			Intel Core 2 Quad Q9550
	Codename		Yorkfield
	Specification		Intel(R) Core(TM)2 Quad  CPU   Q9550  @ 2.83GHz
	Package (platform ID)	Socket 775 LGA (0x4)
	CPUID			6.7.7
	Extended CPUID		6.17
	Core Stepping		C1
	Technology		45 nm
	TDP Limit		95 Watts
	Core Speed		2004.9 MHz
	Multiplier x FSB	6.0 x 334.1 MHz
	Rated Bus speed		1336.6 MHz
	Stock frequency		2833 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
	L1 Data cache		4 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		2 x 6144 KBytes, 24-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		6.0x - 8.5x
	Max VID			1.225 V




Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			01008005h
	Max CPUID level		0000000Ah
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 6 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000A	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x00010677	0x00040800	0x0008E3FD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000020
	0x00000006		0x00000001	0x00000002	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x51203229	0x20646175	0x55504320	0x51202020
	0x80000004		0x30353539	0x20402020	0x33382E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000017		0x08100000	0x88C4C820
	MSR 0x000000CD		0x00000000	0x00000804
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00194820	0x7F7F0715
	MSR 0x000001A0		0x00000040	0x62972489
	MSR 0x000000EE		0x00000000	0x877D5B00
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x0000019C		0x00000000	0x883A0000
	MSR 0x00000198		0x06194820	0x06000619
	MSR 0x00000199		0x00000000	0x00000619

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			01008005h
	Max CPUID level		0000000Ah
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 6 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000A	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x00010677	0x01040800	0x0008E3FD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000020
	0x00000006		0x00000001	0x00000002	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x51203229	0x20646175	0x55504320	0x51202020
	0x80000004		0x30353539	0x20402020	0x33382E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000017		0x08100000	0x88C4C820
	MSR 0x000000CD		0x00000000	0x00000804
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00194820	0x7F7F0715
	MSR 0x000001A0		0x00000040	0x62972489
	MSR 0x000000EE		0x00000000	0x877D5B00
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x0000019C		0x00000000	0x88390000
	MSR 0x00000198		0x06194820	0x06000619
	MSR 0x00000199		0x00000000	0x00000619

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0
	Type			01008005h
	Max CPUID level		0000000Ah
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 6 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000A	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x00010677	0x02040800	0x0008E3FD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000020
	0x00000006		0x00000001	0x00000002	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x51203229	0x20646175	0x55504320	0x51202020
	0x80000004		0x30353539	0x20402020	0x33382E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000017		0x08100000	0x88C4C820
	MSR 0x000000CD		0x00000000	0x00000804
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00194820	0x7F7F0715
	MSR 0x000001A0		0x00000040	0x62972489
	MSR 0x000000EE		0x00000000	0x877D5B00
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x0000019C		0x00000000	0x88380000
	MSR 0x00000198		0x06194820	0x06004820
	MSR 0x00000199		0x00000000	0x00004820

CPU Thread 3	
	APIC ID			3
	Topology		Processor ID 0, Core ID 3, Thread ID 0
	Type			01008005h
	Max CPUID level		0000000Ah
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 6 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000A	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x00010677	0x03040800	0x0008E3FD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x0C000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x0C004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000020
	0x00000006		0x00000001	0x00000002	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x51203229	0x20646175	0x55504320	0x51202020
	0x80000004		0x30353539	0x20402020	0x33382E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000017		0x08100000	0x88C4C820
	MSR 0x000000CD		0x00000000	0x00000804
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00194820	0x7F7F0715
	MSR 0x000001A0		0x00000040	0x62972489
	MSR 0x000000EE		0x00000000	0x877D5B00
	MSR 0x0000011E		0x00000000	0xBE702111
	MSR 0x0000019C		0x00000000	0x88380000
	MSR 0x00000198		0x06194820	0x06004820
	MSR 0x00000199		0x00000000	0x00004820



Chipset
-------------------------------------------------------------------------

Northbridge			Intel P45/P43/G45/G43 rev. A3
Southbridge			Intel 82801JR (ICH10R) rev. 00
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR2
Memory Size			8192 MBytes
Channels			Dual, (Symmetric)
Memory Frequency		334.1 MHz (1:1)
CAS# latency (CL)		5.0
RAS# to CAS# delay (tRCD)	5
RAS# Precharge (tRP)		5
Cycle Time (tRAS)		15
Row Refresh Cycle Time (tRFC)	44
Command Rate (CR)		2T
MCHBAR I/O Base address		0x0FED14000
MCHBAR I/O Size			4096
MCHBAR registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	10	00 00 00 80 1F 46 10 00 F7 37 64 DF 00 00 00 00 
	20	01 30 01 00 00 00 00 60 00 00 00 00 62 4A 04 00 
	30	86 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 65 
	40	18 80 03 8B 00 C0 6B 00 00 00 00 00 00 00 00 00 
	50	01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00 
	60	04 02 80 00 08 03 8F 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00 
	B0	00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	100	00 00 00 00 00 20 00 00 00 10 00 10 00 00 00 00 
	110	45 AC 00 00 00 99 00 A9 48 10 7E 81 00 08 7D 00 
	120	5F 7F 8D 50 07 E0 3B 40 05 1F 80 00 A0 55 00 5E 
	130	A2 FF A9 9F 00 3C A6 29 A5 10 D4 40 24 12 D4 40 
	140	0D D3 42 01 0C C3 62 01 63 78 8B 01 21 58 A3 01 
	150	00 00 00 00 00 00 00 00 00 00 00 00 48 82 24 06 
	160	99 09 00 00 03 3D 0F 3F 00 00 00 00 00 00 00 00 
	170	00 00 00 00 00 10 00 00 35 01 00 00 00 FF FF FF 
	180	04 0D C8 00 FF FF FF FF 1B 5F 0F 0F 00 00 00 00 
	190	00 00 01 0F 33 00 00 00 AA AA AA 22 1A 34 00 00 
	1A0	03 18 55 00 40 00 00 00 F1 00 4F C0 DF 60 2F 16 
	1B0	00 03 00 00 C0 31 00 00 00 00 00 00 02 04 06 08 
	1C0	20 03 00 00 00 80 00 00 0D 00 00 00 00 00 00 00 
	1D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1E0	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	200	10 00 20 00 30 00 40 00 86 86 86 86 00 00 00 00 
	210	3F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00 
	220	17 11 00 58 01 02 22 00 02 00 00 00 00 00 00 00 
	230	00 00 00 00 00 00 00 00 00 13 00 00 89 7A 00 00 
	240	02 11 00 01 10 23 01 00 33 69 C4 0E 00 22 39 00 
	250	55 03 2C AC 86 03 68 54 46 B5 0A 2C 0C 0F A5 15 
	260	C8 3C F7 0B 78 00 0B 13 4A 28 CA CF 33 5F 55 03 
	270	00 0E 55 01 01 A9 08 00 81 18 14 88 41 00 04 48 
	280	00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF 
	290	1C 09 F2 04 11 11 00 00 44 44 00 00 6B 06 00 00 
	2A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2B0	00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 00 
	2C0	F0 C5 0C 48 7C 00 00 00 00 00 00 00 00 00 00 00 
	2D0	00 31 28 FF 00 36 45 40 00 00 00 00 00 00 00 00 
	2E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	300	08 0A 0B 0C 01 02 04 06 00 00 00 00 05 14 04 A4 
	310	00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00 
	320	00 00 00 00 00 00 00 00 00 00 04 04 04 04 05 05 
	330	05 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06 
	340	07 08 09 0A 0B 0C 0D 0E 0F 10 04 04 04 04 05 05 
	350	05 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06 
	360	07 08 09 0A 0B 0C 0D 0E 0F 10 00 00 00 00 00 00 
	370	00 00 00 00 0C A0 00 00 AA AA 00 00 00 00 00 00 
	380	00 00 02 02 02 02 02 02 02 03 03 03 04 04 05 05 
	390	06 06 02 02 02 02 02 02 03 03 03 04 04 04 05 05 
	3A0	06 06 0C A0 00 00 77 77 00 00 00 00 00 00 00 00 
	3B0	02 02 02 02 02 02 02 03 03 03 04 04 05 05 06 06 
	3C0	02 02 02 02 02 02 03 03 03 04 04 04 05 05 06 06 
	3D0	0C A0 00 00 77 77 00 00 00 00 00 00 00 00 02 02 
	3E0	02 02 02 02 02 03 03 03 04 04 05 05 06 06 02 02 
	3F0	02 02 02 02 03 03 03 04 04 04 05 05 06 06 0C A0 
	400	00 00 77 77 00 00 00 00 00 00 00 00 03 03 03 04 
	410	04 04 04 05 05 06 07 07 08 08 09 09 02 02 03 03 
	420	03 03 04 05 05 06 07 07 08 08 08 08 0C A0 00 00 
	430	77 77 00 00 00 00 00 00 00 00 03 03 03 04 04 04 
	440	04 05 05 06 07 07 08 08 09 09 02 02 03 03 03 03 
	450	04 05 05 06 07 07 08 08 08 08 12 00 00 00 12 00 
	460	00 00 12 00 00 00 12 00 00 00 00 00 00 00 00 00 
	470	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	480	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	490	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4B0	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
	4C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	500	09 09 09 09 19 19 19 19 29 29 29 29 29 29 29 29 
	510	19 19 19 19 46 46 46 46 26 26 26 26 45 45 45 45 
	520	51 51 51 51 61 61 61 61 02 02 02 02 12 12 12 12 
	530	12 12 12 12 6E 6E 6E 6E 3E 3E 3E 3E 0E 0E 0E 0E 
	540	55 77 FF 06 66 77 00 06 55 77 49 06 55 77 24 06 
	550	55 77 24 06 55 77 FF 06 55 77 FF 06 66 77 00 06 
	560	7E 00 00 00 76 00 00 00 75 00 00 00 77 00 00 00 
	570	70 00 00 00 70 00 00 00 71 80 00 00 72 00 00 00 
	580	54 0D 0D 00 14 14 14 14 00 00 00 00 03 55 00 00 
	590	55 55 3C 1E 08 00 00 80 00 00 00 00 00 C0 01 00 
	5A0	10 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	5B0	00 00 00 00 1F FE 01 00 1F FE 01 00 1F FE 01 00 
	5C0	1F FE 01 00 07 18 00 00 55 55 55 01 55 55 55 01 
	5D0	55 55 55 01 55 55 55 01 0F 70 00 00 80 3F 00 00 
	5E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	5F0	FC 07 00 00 00 00 00 00 00 00 54 55 00 00 00 00 
	600	10 00 20 00 30 00 40 00 86 86 86 86 00 00 00 00 
	610	32 02 64 28 00 00 00 00 00 00 00 00 00 00 00 00 
	620	17 11 00 58 01 02 22 00 02 00 00 00 00 00 00 04 
	630	00 00 00 00 00 00 00 00 00 13 00 00 89 7A 00 00 
	640	02 11 00 01 10 23 21 00 33 69 C4 0E 00 22 39 00 
	650	55 03 2C AC 86 03 68 54 46 B5 0A 2C 0C 0F A5 15 
	660	C8 3C F7 0B 78 00 0B 13 4A 28 CA CF 33 5F 55 03 
	670	00 0E 55 01 01 A9 08 00 81 18 14 88 41 00 04 48 
	680	00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF 
	690	1C 09 F2 04 11 11 00 00 44 44 00 00 6B 06 00 00 
	6A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	6B0	00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01 
	6C0	A0 34 20 80 02 00 00 00 00 00 00 00 00 00 00 00 
	6D0	00 00 1D 23 00 00 00 00 00 00 00 00 00 00 02 08 
	6E0	00 00 00 00 00 00 02 08 00 00 00 00 01 00 02 00 
	6F0	00 00 00 00 01 00 02 00 00 00 00 00 00 00 00 00 
	700	00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 04 
	710	00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00 
	720	00 00 00 00 00 00 00 00 00 00 04 04 04 04 05 05 
	730	05 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06 
	740	07 08 09 0A 0B 0C 0D 0E 0F 10 04 04 04 04 05 05 
	750	05 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06 
	760	07 08 09 0A 0B 0C 0D 0E 0F 10 00 00 00 00 00 00 
	770	00 00 00 00 0C A0 00 00 AA AA 00 00 00 00 00 00 
	780	00 00 02 02 02 02 02 02 02 03 03 03 04 04 05 05 
	790	06 06 02 02 02 02 02 02 03 03 03 04 04 04 05 05 
	7A0	06 06 0C A0 00 00 77 77 00 00 00 00 00 00 00 00 
	7B0	02 02 02 02 02 02 02 03 03 03 04 04 05 05 06 06 
	7C0	02 02 02 02 02 02 03 03 03 04 04 04 05 05 06 06 
	7D0	0C A0 00 00 00 00 00 00 00 00 00 00 00 00 02 02 
	7E0	02 02 02 02 02 03 03 03 04 04 05 05 06 06 02 02 
	7F0	02 02 02 02 03 03 03 04 04 04 05 05 06 06 0C A0 
	800	00 00 77 77 00 00 00 00 00 00 00 00 03 03 03 04 
	810	04 04 04 05 05 06 07 07 08 08 09 09 02 02 03 03 
	820	03 03 04 05 05 06 07 07 08 08 08 08 0C A0 00 00 
	830	00 00 00 00 00 00 00 00 00 00 03 03 03 04 04 04 
	840	04 05 05 06 07 07 08 08 09 09 02 02 03 03 03 03 
	850	04 05 05 06 07 07 08 08 08 08 12 00 00 00 12 00 
	860	00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 
	870	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	880	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	890	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8B0	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
	8C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	900	09 09 09 09 19 19 19 19 29 29 29 29 29 29 29 29 
	910	19 19 19 19 46 46 46 46 26 26 26 26 45 45 45 45 
	920	51 51 51 51 61 61 61 61 02 02 02 02 12 12 12 12 
	930	12 12 12 12 6E 6E 6E 6E 3E 3E 3E 3E 0E 0E 0E 0E 
	940	55 77 24 06 55 77 6D 06 55 77 DB 06 55 77 24 06 
	950	55 77 24 06 55 77 FF 06 55 77 24 06 55 77 6D 06 
	960	72 80 00 00 71 00 00 00 71 00 00 00 72 00 00 00 
	970	7B 00 00 00 74 00 00 00 7C 00 00 00 75 00 00 00 
	980	54 0D 0D 00 14 14 14 14 00 00 00 00 55 44 00 00 
	990	55 55 1C 1E 08 00 00 80 00 00 00 00 00 C0 01 00 
	9A0	10 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9B0	00 00 00 00 1F FE 01 00 1F FE 01 00 1F FE 01 00 
	9C0	1F FE 01 00 07 18 00 00 55 55 55 01 55 55 55 01 
	9D0	55 55 55 01 55 55 55 01 0F 70 00 00 00 3F 00 00 
	9E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9F0	FC 03 00 00 00 00 00 00 00 00 55 55 00 00 00 00 
	A00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A10	00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00 
	A20	00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00 
	A30	18 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00 
	A40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A50	00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00 
	A60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AB0	00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 
	AC0	00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 
	AD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AE0	00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 
	AF0	21 00 00 00 70 00 00 00 8E 00 00 00 64 00 00 00 
	B00	00 00 00 00 0A 16 89 00 00 00 00 00 00 00 00 00 
	B10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B20	00 00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 
	B30	00 00 00 00 00 00 00 00 00 00 81 00 00 00 00 00 
	B40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B50	08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00 
	B60	10 00 00 00 00 00 27 00 00 00 00 44 44 00 00 00 
	B70	00 00 00 00 41 00 00 18 00 00 00 00 00 00 00 00 
	B80	00 01 02 03 04 05 06 07 08 09 0A 0C 0E 11 14 17 
	B90	1A 1E 22 26 2A 2E 32 36 3A 3C 3D 3E 3F 3F 3F 3F 
	BA0	00 01 02 03 04 05 06 07 08 09 0A 0C 0E 10 12 14 
	BB0	17 19 1B 1E 21 24 27 2A 2D 30 33 36 3A 3C 3E 3F 
	BC0	49 53 49 53 54 6A 4B 55 6B 4B 55 00 00 00 00 00 
	BD0	21 22 14 12 53 49 00 00 21 22 21 22 21 22 21 22 
	BE0	1C 26 56 BF 00 00 00 00 00 00 00 00 00 00 00 00 
	BF0	00 00 00 00 FF FF 13 84 13 13 13 13 12 12 12 12 
	C00	24 24 01 00 03 03 05 05 80 00 00 00 00 00 00 00 
	C10	00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 
	C20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C30	05 00 00 00 00 00 00 00 01 00 00 00 80 C1 00 00 
	C40	00 80 00 02 00 00 00 00 00 80 00 00 00 00 00 00 
	C50	FF FF FF FF 00 00 FF FF 00 00 00 00 00 00 00 00 
	C60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C80	01 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00 
	C90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CD0	00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00 
	CE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
