| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.53.1 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| -- Core 3 | |
| -- Thread 0 | 3 |
| -- Core 2 | |
| -- Thread 0 | 2 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 4 (max 4) |
| Name | AMD Phenom X4 9550 |
| Codename | Agena |
| Specification | AMD Phenom(tm) 9550 Quad-Core Processor |
| Package | Socket AM2+ (940) |
| CPUID | F.2.3 |
| Extended CPUID | 10.2 |
| Brand ID | 10 |
| Core Stepping | DR-B3 |
| Technology | 65 nm |
| Core Speed | 1105.7 MHz |
| Multiplier x FSB | 5.5 x 201.0 MHz |
| HT Link speed | 1005.2 MHz |
| Stock frequency | 2200 MHz |
| Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V |
| L1 Data cache | 4 x 64 KBytes, 2-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 64 KBytes, 2-way set associative, 64-byte line size |
| L2 cache | 4 x 512 KBytes, 16-way set associative, 64-byte line size |
| L3 cache | 2 MBytes, 32-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 5.5x - 11.0x |
| Max VID | 1.250 V |
| P-State | FID 0x6 - VID 0x1C |
| P-State | FID 0x106 - VID 0x1C |
| | |
| Package Type | 0x1 |
| Model | 95 |
| String 1 | 0x2 |
| String 2 | 0x3 |
| Page | 0x0 |
| TDP Limit | 96 Watts |
| TDC Limit | 76 Amps |
| Attached device | PCI device at bus 0, device 24, function 0 |
| Attached device | PCI device at bus 0, device 24, function 1 |
| Attached device | PCI device at bus 0, device 24, function 2 |
| Attached device | PCI device at bus 0, device 24, function 3 |
| Attached device | PCI device at bus 0, device 24, function 4 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | NVIDIA nForce 570 SLI rev. A2 |
| Southbridge | NVIDIA nForce 570 SLI rev. A3 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x8 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR2 |
| Memory Size | 4096 MBytes |
| Channels | Dual, (Unganged) |
| Memory Frequency | 402.1 MHz (1:2) |
| CAS# latency (CL) | 6.0 |
| RAS# to CAS# delay (tRCD) | 6 |
| RAS# Precharge (tRP) | 6 |
| Cycle Time (tRAS) | 18 |
| Bank Cycle Time (tRC) | 25 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 1809.4 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | (FF00000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | RM2GB484CA-64FC |
| Serial number | FFFFFFFF |
| Manufacturing date | Week 37/Year 08 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
| JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | (FF00000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | RM2GB484CA-64FC |
| Serial number | FFFFFFFF |
| Manufacturing date | Week 37/Year 08 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
| JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | M57SLI-S4 (0x00000255 - 0x02A48DD0) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8716 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8716 |
| LPCIO Revision ID | 0x3 |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT87 |
| Voltage 0 | 1.22 Volts [0x4C] (CPU VCORE) |
| Voltage 1 | 1.92 Volts [0x78] (DDR) |
| Voltage 2 | 3.33 Volts [0xD0] (+3.3V) |
| Voltage 3 | 5.08 Volts [0xBD] (+5V) |
| Voltage 4 | 12.22 Volts [0xBF] (+12V) |
| Voltage 7 | 5.03 Volts [0xBB] (+5V VCCH) |
| Voltage 8 | 3.04 Volts [0xBE] (VBAT) |
| Temperature 0 | 25°C (76°F) [0x19] (TMPIN0) |
| Temperature 2 | 25°C (76°F) [0x19] (TMPIN2) |
| Fan 0 | 1172 RPM [0x240] (FANIN0) |
| | |
| Hardware monitor | AMD Phenom X4 9550 |
| Power 0 | 67.20 W (Processor) |
| Temperature 0 | 20°C (67°F) [0x9C] (Core #0) |
| Temperature 1 | 20°C (67°F) [0x9C] (Core #1) |
| Temperature 3 | 20°C (67°F) [0x9C] (Core #3) |
| Temperature 2 | 19°C (66°F) [0x98] (Core #2) |
| | |
| Hardware monitor | NVIDIA GeForce 8500 GT |
| Temperature 0 | 43°C (109°F) (GPU Core) |
| | |
| Hardware monitor | NVIDIA GeForce 8500 GT |
| Temperature 0 | 46°C (114°F) (GPU Core) |
| | |
| | |
| PCI Devices | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0369 |
| Revision ID | 0xA2 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0360 |
| Revision ID | 0xA3 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0368 |
| Revision ID | 0xA3 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x036C |
| Revision ID | 0xA1 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x036D |
| Revision ID | 0xA2 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x036E |
| Revision ID | 0xA1 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x037F |
| Revision ID | 0xA3 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 5 (0x05), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x037F |
| Revision ID | 0xA3 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 5 (0x05), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x037F |
| Revision ID | 0xA3 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0370 |
| Revision ID | 0xA2 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 6 (0x06), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0371 |
| Revision ID | 0xA2 |
| | |
| Description | Bridge device |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0373 |
| Revision ID | 0xA3 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 10 (0x0A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0376 |
| Revision ID | 0xA3 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 15 (0x0F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0377 |
| Revision ID | 0xA3 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1200 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1201 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1202 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1203 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1204 |
| Revision ID | 0x00 |
| | |
| Description | OHCI FireWire Controller |
| Location | bus 1 (0x01), device 10 (0x0A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x104C |
| Model ID | 0x8024 |
| Revision ID | 0x00 |
| | |
| Description | VGA Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0421 |
| Revision ID | 0xA1 |
| | |
| Description | VGA Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0421 |
| Revision ID | 0xA1 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Award Software International, Inc. |
| version | FG |
| date | 03/07/2008 |
| | |
| DMI System Information | |
| manufacturer | unknown |
| product | unknown |
| version | unknown |
| serial | unknown |
| UUID | 209FFEA1-3103DD11-A87F001D-7DE9A8E4 |
| | |
| DMI Baseboard | |
| vendor | Gigabyte Technology Co., Ltd. |
| model | M57SLI-S4 |
| revision | x.x |
| serial | Tue Jan 01 00:03:24 2008
|
| | |
| DMI System Enclosure | |
| manufacturer | unknown |
| chassis type | Desktop |
| chassis serial | unknown |
| | |
| DMI Processor | |
| manufacturer | AMD |
| model | AMD Phenom(tm) 9550 Quad-Core Processor |
| clock speed | 2200.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 11.0x |
| | |
| DMI Processor | |
| manufacturer | AMD |
| model | AMD Phenom(tm) 9550 Quad-Core Processor |
| clock speed | 2200.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 11.0x |
| | |
| DMI Memory Controller | |
| correction | 64-bit ECC |
| Max module size | 1024 MBytes |
| | |
| DMI Memory Module | |
| designation | A0 |
| size | 2048 MBytes (double bank) |
| | |
| DMI Memory Module | |
| designation | A1 |
| size | 2048 MBytes (double bank) |
| | |
| DMI Memory Module | |
| designation | A2 |
| | |
| DMI Memory Module | |
| designation | A3 |
| | |
| DMI Port Connector | |
| designation | PRIMARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | SECONDARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | FDD (internal) |
| port type | 8251 FIFO Compatible |
| connector | On Board Floppy |
| | |
| DMI Port Connector | |
| designation | COM1 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | COM2 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | LPT1 (internal) |
| port type | Parallel Port ECP/EPP |
| connector | DB-25 female |
| connector | DB-25 female |
| | |
| DMI Port Connector | |
| designation | Keyboard (internal) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | PS/2 Mouse (internal) |
| designation | No Detected (external) |
| port type | Mouse Port |
| connector | PS/2 |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Extension Slot | |
| designation | PCI |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 2048 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | A0 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | A1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | A2 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| | |
| DMI Memory Device | |
| designation | A3 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | NVIDIA NVAPI |
| API | NVIDIA I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Manuf. API index | 0 |
| Display name | \\.\DISPLAY1 |
| Name | NVIDIA GeForce 8500 GT |
| Revision | A2 |
| Codename | G86 |
| Technology | 80 nm |
| Memory size | 1024 MB |
| Memory type | DDR2 |
| Memory bus width | 128 bits |
| PCI device | bus 2 (0x2), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1ACC) |
| Model ID | 0x0421 (0x0857) |
| Performance Level | 3D Applications |
| Core clock | 459.0 MHz |
| Shader clock | 918.0 MHz |
| Memory clock | 300.0 MHz |
| | |
| Display adapter 1 | |
| Manuf. API index | 1 |
| Display name | \\.\DISPLAY3 |
| Name | NVIDIA GeForce 8500 GT |
| Revision | A2 |
| Codename | G86 |
| Technology | 80 nm |
| Memory size | 1024 MB |
| Memory type | DDR2 |
| Memory bus width | 128 bits |
| PCI device | bus 3 (0x3), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1ACC) |
| Model ID | 0x0421 (0x0857) |
| Performance Level | 3D Applications |
| Core clock | 459.0 MHz |
| Shader clock | 918.0 MHz |
| Memory clock | 300.0 MHz |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) (Build 7600) |
| DirectX Version | 11.0 |
| | |