CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.53.1

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 3	
		-- Thread 0	3
	-- Core 2	
		-- Thread 0	2

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			AMD Phenom X4 9550
	Codename		Agena
	Specification		AMD Phenom(tm) 9550 Quad-Core Processor
	Package 		Socket AM2+ (940)
	CPUID			F.2.3
	Extended CPUID		10.2
	Brand ID		10
	Core Stepping		DR-B3
	Technology		65 nm
	Core Speed		1105.7 MHz
	Multiplier x FSB	5.5 x 201.0 MHz
	HT Link speed		1005.2 MHz
	Stock frequency		2200 MHz
	Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
	L1 Data cache		4 x 64 KBytes, 2-way set associative, 64-byte line size
	L1 Instruction cache	4 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		4 x 512 KBytes, 16-way set associative, 64-byte line size
	L3 cache		2 MBytes, 32-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		5.5x - 11.0x
	Max VID			1.250 V
	P-State			FID 0x6 - VID 0x1C
	P-State			FID 0x106 - VID 0x1C

	Package Type		0x1
	Model			95
	String 1		0x2
	String 2		0x3
	Page			0x0
	TDP Limit		96 Watts
	TDC Limit		76 Amps
	Attached device		PCI device at bus 0, device 24, function 0
	Attached device		PCI device at bus 0, device 24, function 1
	Attached device		PCI device at bus 0, device 24, function 2
	Attached device		PCI device at bus 0, device 24, function 3
	Attached device		PCI device at bus 0, device 24, function 4


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			02004001h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Ah
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 2 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F23	0x00040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001A	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F23	0x100015F3	0x000007FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x3920296D
	0x80000003		0x20303535	0x64617551	0x726F432D	0x72502065
	0x80000004		0x7365636F	0x00726F73	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0010A140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000007
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x00000000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010061		0x00000000	0x00000010
	MSR 0xC0010062		0x00000000	0x00000001
	MSR 0xC0010063		0x00000000	0x00000001
	MSR 0xC0010064		0x800001BC	0x38003806
	MSR 0xC0010065		0x80000188	0x38003846
	MSR 0xC0010066		0x00000000	0x00000000
	MSR 0xC0010067		0x00000000	0x00000000
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010071		0x28AC00C1	0x38013846
	MSR 0xC0010015		0x00000000	0x01000010
	MSR 0xC001001F		0x00404000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000001
	MSR 0xC0010004		0x00008204	0xB65E3C4F
	MSR 0xC0010071		0x28AC00C1	0x38013846
	MSR 0xC0010070		0x00000000	0x38013846

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			02004001h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Ah
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 2 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F23	0x01040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001A	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F23	0x100015F3	0x000007FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x3920296D
	0x80000003		0x20303535	0x64617551	0x726F432D	0x72502065
	0x80000004		0x7365636F	0x00726F73	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0010A140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000007
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x00000000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010061		0x00000000	0x00000010
	MSR 0xC0010062		0x00000000	0x00000001
	MSR 0xC0010063		0x00000000	0x00000001
	MSR 0xC0010064		0x800001BC	0x38003806
	MSR 0xC0010065		0x80000188	0x38003846
	MSR 0xC0010066		0x00000000	0x00000000
	MSR 0xC0010067		0x00000000	0x00000000
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010071		0x28AC00C1	0x38013846
	MSR 0xC0010015		0x00000000	0x01000010
	MSR 0xC001001F		0x00404000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000001
	MSR 0xC0010004		0x00007FF2	0x9EAE3824
	MSR 0xC0010071		0x28AC00C1	0x38013846
	MSR 0xC0010070		0x00000000	0x38013846

CPU Thread 2	
	APIC ID			3
	Topology		Processor ID 0, Core ID 3, Thread ID 0
	Type			02004001h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Ah
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 2 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F23	0x03040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001A	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F23	0x100015F3	0x000007FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x3920296D
	0x80000003		0x20303535	0x64617551	0x726F432D	0x72502065
	0x80000004		0x7365636F	0x00726F73	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0010A140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000007
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x00000000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010061		0x00000000	0x00000010
	MSR 0xC0010062		0x00000000	0x00000001
	MSR 0xC0010063		0x00000000	0x00000001
	MSR 0xC0010064		0x800001BC	0x38003806
	MSR 0xC0010065		0x80000188	0x38003846
	MSR 0xC0010066		0x00000000	0x00000000
	MSR 0xC0010067		0x00000000	0x00000000
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010071		0x28AC00C1	0x38013846
	MSR 0xC0010015		0x00000000	0x01000010
	MSR 0xC001001F		0x00404000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000001
	MSR 0xC0010004		0x0000E403	0x6F4F9B9D
	MSR 0xC0010071		0x28AC00C1	0x38013846
	MSR 0xC0010070		0x00000000	0x38013846

CPU Thread 3	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0
	Type			02004001h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Ah
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 2 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F23	0x02040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001A	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F23	0x100015F3	0x000007FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x3920296D
	0x80000003		0x20303535	0x64617551	0x726F432D	0x72502065
	0x80000004		0x7365636F	0x00726F73	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0010A140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000007
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x00000000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010061		0x00000000	0x00000010
	MSR 0xC0010062		0x00000000	0x00000001
	MSR 0xC0010063		0x00000000	0x00000001
	MSR 0xC0010064		0x800001BC	0x38003806
	MSR 0xC0010065		0x80000188	0x38003846
	MSR 0xC0010066		0x00000000	0x00000000
	MSR 0xC0010067		0x00000000	0x00000000
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010071		0x28AC00C1	0x38013846
	MSR 0xC0010015		0x00000000	0x01000010
	MSR 0xC001001F		0x00404000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000001
	MSR 0xC0010004		0x00005851	0x1DD46230
	MSR 0xC0010071		0x28AC00C1	0x38013846
	MSR 0xC0010070		0x00000000	0x38013846



Chipset
-------------------------------------------------------------------------

Northbridge			NVIDIA nForce 570 SLI rev. A2
Southbridge			NVIDIA nForce 570 SLI rev. A3
Graphic Interface		PCI-Express
PCI-E Link Width		x8
PCI-E Max Link Width		x16
Memory Type			DDR2
Memory Size			4096 MBytes
Channels			Dual, (Unganged)
Memory Frequency		402.1 MHz (1:2)
CAS# latency (CL)		6.0
RAS# to CAS# delay (tRCD)	6
RAS# Precharge (tRP)		6
Cycle Time (tRAS)		18
Bank Cycle Time (tRC)		25
Command Rate (CR)		2T
Uncore Frequency		1809.3 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	 (FF00000000000000)
	Size			2048 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		RM2GB484CA-64FC
	Serial number		FFFFFFFF
	Manufacturing date	Week 37/Year 08
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		4.0-4-4-12-16 @ 266 MHz
	JEDEC #2		5.0-5-5-15-20 @ 333 MHz
	JEDEC #3		6.0-6-6-18-24 @ 400 MHz

DIMM #				2
	SMBus address		0x51
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	 (FF00000000000000)
	Size			2048 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		RM2GB484CA-64FC
	Serial number		FFFFFFFF
	Manufacturing date	Week 37/Year 08
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		4.0-4-4-12-16 @ 266 MHz
	JEDEC #2		5.0-5-5-15-20 @ 333 MHz
	JEDEC #3		6.0-6-6-18-24 @ 400 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 
	10	0C 08 70 01 02 00 07 30 45 3D 50 3C 1E 3C 2D 01 
	20	17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00 
	30	00 03 00 00 00 00 00 00 00 00 00 00 00 00 10 E2 
	40	FF 00 00 00 00 00 00 00 00 52 4D 32 47 42 34 38 
	50	34 43 41 2D 36 34 46 43 FF FF FF FF FF 08 37 FF 
	60	FF FF FF FF 52 30 38 49 33 37 46 54 34 36 FF FF 
	70	FF FF FF FF FF FF FF FF FF FF FF FF FF FF 00 00 
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	90	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	A0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 
	10	0C 08 70 01 02 00 07 30 45 3D 50 3C 1E 3C 2D 01 
	20	17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00 
	30	00 03 00 00 00 00 00 00 00 00 00 00 00 00 10 E2 
	40	FF 00 00 00 00 00 00 00 00 52 4D 32 47 42 34 38 
	50	34 43 41 2D 36 34 46 43 FF FF FF FF FF 08 37 FF 
	60	FF FF FF FF 55 30 38 49 33 37 46 54 39 33 FF FF 
	70	FF FF FF FF FF FF FF FF FF FF FF FF FF FF 00 00 
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	90	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	A0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		M57SLI-S4 (0x00000255 - 0x02A48DD0)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor		ITE
LPCIO Model		IT8716
LPCIO Vendor ID		0x90
LPCIO Chip ID		0x8716
LPCIO Revision ID	0x3
Config Mode I/O address	0x2E
Config Mode LDN		0x4
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	87 16 03 11 1A 00 43 20 00 81 00 00 1F 00 00 00 
	30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 
Register space		LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor	ITE IT87
	Voltage 0	1.23 Volts [0x4D] (CPU VCORE)
	Voltage 1	1.92 Volts [0x78] (DDR)
	Voltage 2	3.33 Volts [0xD0] (+3.3V)
	Voltage 3	5.08 Volts [0xBD] (+5V)
	Voltage 4	12.16 Volts [0xBE] (+12V)
	Voltage 7	5.03 Volts [0xBB] (+5V VCCH)
	Voltage 8	3.04 Volts [0xBE] (VBAT)
	Temperature 0	25C (76F) [0x19] (TMPIN0)
	Temperature 2	25C (76F) [0x19] (TMPIN2)
	Fan 0		1172 RPM [0x240] (FANIN0)
Register space		LPC, base address = 0x0290

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	13 10 40 00 FF FF 00 37 FF 87 2E 09 07 40 FF FF 
	10	FF FF FF 71 D7 82 7F FE 02 FF FF FF FF FF FF FF 
	20	4D 78 D0 BD BE 04 00 BA BE 19 E9 19 93 71 71 71 
	30	FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 
	40	7F 7F 7F 7F 7F 7F 5F 74 2D 40 90 22 FF FF FF FF 
	50	FF 1C 7F 7F 7F 50 FE FE 90 FE 0A 12 60 00 00 00 
	60	FF 14 00 27 90 03 FF FF 7F 7F 7F 00 00 3F FF FF 
	70	FF 14 00 20 90 03 FF FF FF FF FF FF FF FF FF FF 
	80	00 00 00 00 FF FF FF FF 00 00 FF C0 02 00 99 99 
	90	7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF 
	A0	00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

Hardware monitor	AMD Phenom X4 9550
	Power 0		67.20 W (Processor)
	Temperature 0	19C (66F) [0x98] (Core #0)
	Temperature 1	19C (66F) [0x98] (Core #1)
	Temperature 3	19C (66F) [0x98] (Core #3)
	Temperature 2	19C (66F) [0x98] (Core #2)

Hardware monitor	NVIDIA GeForce 8500 GT
	Temperature 0	43C (109F) (GPU Core)

Hardware monitor	NVIDIA GeForce 8500 GT
	Temperature 0	46C (114F) (GPU Core)


PCI Devices
-------------------------------------------------------------------------

Description			RAM Memory Controller
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x10DE
	Model ID		0x0369
	Revision ID		0xA2
	PI			0x00
	SubClass		0x00
	BaseClass		0x05
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Subvendor ID		0x1458
	Subsystem ID		0x5001
	Int. Line		0xFF
	Int. Pin		0x00
PCI capability
	Caps class		HyperTransport
	Caps offset		0x44
	Caps revision		1.03
	Interface type		Slave/Primary
	Link 0 width (in/out)	16 bits/16 bits
	Link 0 frequency	1000 MHz
	Link 1 width (in/out)	8 bits/8 bits
	Link 1 frequency	200 MHz
PCI capability
	Caps class		HyperTransport
	Caps offset		0xDC
	Interface type		MSI Mapping
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 69 03 06 00 B0 00 A2 00 00 05 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 58 14 01 50 
	30	00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00 
	40	58 14 01 50 08 DC E0 01 22 20 11 11 D0 00 00 00 
	50	23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 06 36 0A 00 
	70	44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00 
	80	23 99 88 00 FA 00 64 0E 02 00 00 00 7F 00 00 00 
	90	70 00 00 90 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 80 00 0F 0F 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8 
	E0	00 00 E0 FE 00 00 00 00 00 00 80 00 F0 FF B0 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			PCI to ISA Bridge
Location			bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
	Vendor ID		0x10DE
	Model ID		0x0360
	Revision ID		0xA3
	PI			0x00
	SubClass		0x01
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x1458
	Subsystem ID		0x0C11
	Int. Line		0x00
	Int. Pin		0x00
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 60 03 0F 00 A0 00 A3 00 01 06 00 00 80 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 58 14 11 0C 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	58 14 11 0C 00 F0 FF FE FA 3E FF 00 FA 3E FF 00 
	50	FA 3E FF 00 00 5A 62 02 00 00 00 01 00 00 FF FF 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 F9 FF 
	70	10 00 FF FF C5 80 00 00 00 00 44 19 00 06 30 03 
	80	09 10 00 18 02 81 00 D0 C0 00 00 01 F0 00 00 00 
	90	80 08 00 00 00 00 00 00 21 47 95 86 EF CD AB 00 
	A0	00 00 30 C1 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	95 02 F4 02 00 08 5F 08 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 

