CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.54

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	2 (max 2)
	Name			AMD Athlon 64 X2 6000+
	Codename		Windsor
	Specification		AMD Athlon(tm) 64 X2 Dual Core Processor 6000+
	Package 		Socket AM2 (940)
	CPUID			F.3.3
	Extended CPUID		F.43
	Brand ID		4
	Core Stepping		JH-F3
	Technology		90 nm
	Core Speed		3013.8 MHz
	Multiplier x FSB	15.0 x 200.9 MHz
	HT Link speed		1004.6 MHz
	Stock frequency		3000 MHz
	Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
	L1 Data cache		2 x 64 KBytes, 2-way set associative, 64-byte line size
	L1 Instruction cache	2 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		2 x 1024 KBytes, 16-way set associative, 64-byte line size
	FID/VID Control		yes
	Max FID			15.0x
	Max VID			1.350 V
	P-State			FID 0x2 - VID 0x12 (5.0x - 1.100 V)
	P-State			FID 0xA - VID 0x10 (9.0x - 1.150 V)
	P-State			FID 0xC - VID 0x10 (10.0x - 1.150 V)
	P-State			FID 0xE - VID 0x10 (11.0x - 1.150 V)
	P-State			FID 0x10 - VID 0x10 (12.0x - 1.150 V)
	P-State			FID 0x12 - VID 0x0E (13.0x - 1.200 V)
	P-State			FID 0x14 - VID 0x0C (14.0x - 1.250 V)
	P-State			FID 0x16 - VID 0x0A (15.0x - 1.300 V)

	K8 Thermal sensor	yes
	K8 Revision ID		5.3
	Attached device		PCI device at bus 0, device 24, function 0
	Attached device		PCI device at bus 0, device 24, function 1
	Attached device		PCI device at bus 0, device 24, function 2
	Attached device		PCI device at bus 0, device 24, function 3


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			02002008h
	Max CPUID level		00000001h
	Max CPUID ext. level	80000018h
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 1 MB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000001	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00040F33	0x00020800	0x00002001	0x178BFBFF
	0x80000000		0x80000018	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00040F33	0x00000923	0x0000001F	0xEBD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x3620296D
	0x80000003		0x32582034	0x61754420	0x6F43206C	0x50206572
	0x80000004		0x65636F72	0x726F7373	0x30303620	0x00002B30
	0x80000005		0xFF08FF08	0xFF20FF20	0x40020140	0x40020140
	0x80000006		0x00000000	0x42004200	0x04008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x0000003F
	0x80000008		0x00003028	0x00000000	0x00000001	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000000
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC001001E		0x00000000	0x00000053
	MSR 0xC0010015		0x00000000	0x02000040
	MSR 0xC0010042		0x3108120A	0x08160216
	MSR 0xC0010041		0x00000001	0x00000A16

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			02002008h
	Max CPUID level		00000001h
	Max CPUID ext. level	80000018h
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 1 MB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000001	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00040F33	0x01020800	0x00002001	0x178BFBFF
	0x80000000		0x80000018	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00040F33	0x00000923	0x0000001F	0xEBD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x3620296D
	0x80000003		0x32582034	0x61754420	0x6F43206C	0x50206572
	0x80000004		0x65636F72	0x726F7373	0x30303620	0x00002B30
	0x80000005		0xFF08FF08	0xFF20FF20	0x40020140	0x40020140
	0x80000006		0x00000000	0x42004200	0x04008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x0000003F
	0x80000008		0x00003028	0x00000000	0x00000001	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000000
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC001001E		0x00000000	0x00000053
	MSR 0xC0010015		0x00000000	0x02000040
	MSR 0xC0010042		0x3108120A	0x08160216
	MSR 0xC0010041		0x00000001	0x00000A16



Chipset
-------------------------------------------------------------------------

Northbridge			NVIDIA MCP61 rev. A3
Southbridge			NVIDIA MCP61 rev. A2
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR2
Memory Size			4096 MBytes
Channels			Dual
Memory Frequency		334.9 MHz (CPU/9)
CAS# latency (CL)		5.0
RAS# to CAS# delay (tRCD)	5
RAS# Precharge (tRP)		5
Cycle Time (tRAS)		15
Bank Cycle Time (tRC)		21
Command Rate (CR)		2T

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Hyundai Electronics (AD00000000000000)
	Size			1024 MBytes
	Max bandwidth		PC2-5300 (333 MHz)
	Part number		HYMP512U64CP8-Y5  
	Serial number		0000100F
	Manufacturing date	Week 23/Year 07
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-9-12 @ 200 MHz
	JEDEC #2		4.0-4-4-12-16 @ 266 MHz
	JEDEC #3		5.0-5-5-15-20 @ 333 MHz

DIMM #				2
	SMBus address		0x51
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Hyundai Electronics (AD00000000000000)
	Size			1024 MBytes
	Max bandwidth		PC2-5300 (333 MHz)
	Part number		HYMP512U64CP8-Y5  
	Serial number		0000200F
	Manufacturing date	Week 23/Year 07
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-9-12 @ 200 MHz
	JEDEC #2		4.0-4-4-12-16 @ 266 MHz
	JEDEC #3		5.0-5-5-15-20 @ 333 MHz

DIMM #				3
	SMBus address		0x52
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Hyundai Electronics (AD00000000000000)
	Size			1024 MBytes
	Max bandwidth		PC2-5300 (333 MHz)
	Part number		HYMP512U64CP8-Y5  
	Serial number		00003014
	Manufacturing date	Week 23/Year 07
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-9-12 @ 200 MHz
	JEDEC #2		4.0-4-4-12-16 @ 266 MHz
	JEDEC #3		5.0-5-5-15-20 @ 333 MHz

DIMM #				4
	SMBus address		0x53
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Hyundai Electronics (AD00000000000000)
	Size			1024 MBytes
	Max bandwidth		PC2-5300 (333 MHz)
	Part number		HYMP512U64CP8-Y5  
	Serial number		00003006
	Manufacturing date	Week 23/Year 07
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-9-12 @ 200 MHz
	JEDEC #2		4.0-4-4-12-16 @ 266 MHz
	JEDEC #3		5.0-5-5-15-20 @ 333 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00 
	10	0C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80 
	20	20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 76 
	40	AD 00 00 00 00 00 00 00 01 48 59 4D 50 35 31 32 
	50	55 36 34 43 50 38 2D 59 35 20 20 00 00 07 23 00 
	60	00 10 0F 00 00 00 00 00 00 00 00 00 00 00 00 54 
	70	4A 37 36 50 34 32 39 31 32 30 31 00 00 00 00 00 
	80	49 4E 54 45 4C 00 00 00 00 00 00 00 00 00 00 00 
	90	44 50 39 36 35 4C 54 00 00 00 00 00 00 00 00 00 
	A0	01 03 01 02 03 08 00 00 00 00 00 00 00 01 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00 
	10	0C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80 
	20	20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 76 
	40	AD 00 00 00 00 00 00 00 01 48 59 4D 50 35 31 32 
	50	55 36 34 43 50 38 2D 59 35 20 20 00 00 07 23 00 
	60	00 20 0F 00 00 00 00 00 00 00 00 00 00 00 00 54 
	70	4A 37 36 50 34 32 39 31 32 30 31 00 00 00 00 00 
	80	49 4E 54 45 4C 00 00 00 00 00 00 00 00 00 00 00 
	90	44 50 39 36 35 4C 54 00 00 00 00 00 00 00 00 00 
	A0	01 03 01 02 03 08 00 00 00 00 00 00 00 01 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				3
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00 
	10	0C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80 
	20	20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 76 
	40	AD 00 00 00 00 00 00 00 01 48 59 4D 50 35 31 32 
	50	55 36 34 43 50 38 2D 59 35 20 20 00 00 07 23 00 
	60	00 30 14 00 00 00 00 00 00 00 00 00 00 00 00 54 
	70	4A 37 36 50 34 32 39 31 32 30 31 00 00 00 00 00 
	80	49 4E 54 45 4C 00 00 00 00 00 00 00 00 00 00 00 
	90	44 50 39 36 35 4C 54 00 00 00 00 00 00 00 00 00 
	A0	01 03 01 02 03 08 00 00 00 00 00 00 00 01 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				4
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00 
	10	0C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80 
	20	20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 76 
	40	AD 00 00 00 00 00 00 00 01 48 59 4D 50 35 31 32 
	50	55 36 34 43 50 38 2D 59 35 20 20 00 00 07 23 00 
	60	00 30 06 00 00 00 00 00 00 00 00 00 00 00 00 54 
	70	4A 37 36 50 34 32 39 31 32 30 31 00 00 00 00 00 
	80	49 4E 54 45 4C 00 00 00 00 00 00 00 00 00 00 00 
	90	44 50 39 36 35 4C 54 00 00 00 00 00 00 00 00 00 
	A0	01 03 01 02 03 08 00 00 00 00 00 00 00 01 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		NARRA2 (0x000001A6 - 0x0061A840)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor		Fintek
LPCIO Model		F8000
LPCIO Vendor ID		0x1934
LPCIO Chip ID		0x581
Config Mode I/O address	0x2E
Config Mode LDN		0x4
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	FF FF 00 FF FF FF FF 04 FF FF FF FF FF FF FF FF 
	10	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	20	05 81 29 19 34 00 00 00 FF FF 74 30 FF 0F FF FF 
	30	01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	40	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	50	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	60	02 95 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	70	00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
Register space		LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor	Fintek F8000
	Voltage 0	1.67 Volts [0xD1] (VIN0)
	Voltage 1	1.67 Volts [0xD1] (VIN1)
	Voltage 2	1.54 Volts [0xC0] (VIN2)
	Temperature 0	45C (112F) [0x2D] (TMPIN0)
	Temperature 2	58C (136F) [0x3A] (TMPIN2)
	Fan 0		2742 RPM [0x223] (FANIN0)
	Fan 1		1854 RPM [0x329] (FANIN1)
Register space		LPC, base address = 0x0290

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	FF 03 40 00 FF FF FF FF FF FF 00 00 55 4C 00 FF 
	10	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	20	D1 D1 C0 FF FF FF FF FF FF FF FF FF FF FF FF FF 
	30	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	40	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	50	FF FF FF FF FF FF FF FF FF FF 05 08 10 19 34 FF 
	60	00 00 00 FF FF FF 00 00 00 FF FF FF FF FF FF 02 
	70	2D FF 80 FF 3A FF FF FF FF FF FF FF FF FF FF FF 
	80	46 3C 64 55 64 55 FF FF FF FF FF FF FF FF 2A FF 
	90	00 04 04 00 2A FF 15 FF 44 02 FF 3F 55 05 FF 0A 
	A0	02 23 00 8F 01 59 42 30 30 30 FF B1 57 57 57 9E 
	B0	03 29 00 8F 02 23 42 30 30 30 FF B1 57 57 57 9E 
	C0	0F FF 00 A6 03 FF 3C 32 28 1E FF D9 A6 80 66 0C 
	D0	0F FF FF FF FF FF FF FF FF FF FF FF FF FF FF 00 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	00 00 00 00 00 00 39 39 02 55 FF 00 FF FF FF FF 

Hardware monitor	ACPI
	Temperature 0	59C (138F) [0xCFA] (THRM)

Hardware monitor	AMD Athlon 64 X2 6000+
	Temperature 0	70C (157F) [0x77] (Core #0)
	Temperature 1	69C (156F) [0x76] (Core #1)

Hardware monitor	Radeon HD 5770
	Temperature 0	49C (120F) (GPU Core)


PCI Devices
-------------------------------------------------------------------------

Description			RAM Memory Controller
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x10DE
	Model ID		0x03EA
	Revision ID		0xA1
	PI			0x00
	SubClass		0x00
	BaseClass		0x05
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Subvendor ID		0x103C
	Subsystem ID		0x2A58
	Int. Line		0xFF
	Int. Pin		0x00
PCI capability
	Caps class		HyperTransport
	Caps offset		0x44
	Caps revision		1.03
	Interface type		Slave/Primary
	Link 0 width (in/out)	16 bits/16 bits
	Link 0 frequency	1000 MHz
	Link 1 width (in/out)	8 bits/8 bits
	Link 1 frequency	200 MHz
PCI capability
	Caps class		HyperTransport
	Caps offset		0xDC
	Interface type		MSI Mapping
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 EA 03 06 00 B0 00 A1 00 00 05 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 3C 10 58 2A 
	30	00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00 
	40	3C 10 58 2A 08 DC 20 02 20 00 11 11 D0 00 00 00 
	50	23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00 
	70	44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00 
	80	23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00 
	90	78 00 00 A0 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8 
	E0	00 00 E0 FE 00 00 00 00 07 00 00 00 20 10 00 00 
	F0	F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 

Description			PCI to ISA Bridge
Location			bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
	Vendor ID		0x10DE
	Model ID		0x03E0
	Revision ID		0xA2
	PI			0x00
	SubClass		0x01
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x103C
	Subsystem ID		0x2A58
	Int. Line		0xFF
	Int. Pin		0x00
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 E0 03 0F 00 A0 00 A2 00 01 06 00 00 80 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 3C 10 58 2A 
	30	00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 
	40	3C 10 58 2A 00 F0 FF FE FA 3E FF 00 FA 3E FF 00 
	50	FA 3E FF 00 00 5A 62 02 00 00 00 05 3F 00 1C 01 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	10 00 FF FF C5 80 00 00 00 00 45 19 00 C0 03 30 
	80	09 10 00 8D 01 12 00 00 F0 00 40 01 F0 00 00 00 
	90	00 08 00 00 00 00 00 00 21 65 08 74 B9 0C 00 D0 
	A0	01 00 10 40 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	90 02 EF 02 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 50 41 00 FE FD 01 00 B0 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 

Description			SMBus Controller
Location			bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
	Vendor ID		0x10DE
	Model ID		0x03EB
	Revision ID		0xA2
	PI			0x00
	SubClass		0x05
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Address 0 (port)	0x0000FC00
	Address 4 (port)	0x00001C00
	Address 5 (port)	0x00001C40
	Subvendor ID		0x103C
	Subsystem ID		0x2A58
	Int. Line		0x0B
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x44
	Caps version		1.1
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00 
	10	01 FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 1C 00 00 41 1C 00 00 00 00 00 00 3C 10 58 2A 
	30	00 00 00 00 44 00 00 00 00 00 00 00 0B 01 00 00 
	40	3C 10 58 2A 01 00 02 C0 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	01 10 00 00 01 14 00 00 01 18 00 00 00 00 00 00 
	70	00 00 00 00 00 00 C8 FE 00 00 FE FE 01 20 00 00 
	80	00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	D4 30 80 01 01 00 00 00 00 00 00 00 00 00 00 00 
	D0	40 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00 
	E0	00 10 04 00 44 40 00 07 80 22 00 20 77 44 44 11 
	F0	02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00 

Description			RAM Memory Controller
Location			bus 0 (0x00), device 1 (0x01), function 2 (0x02)
Common header
	Vendor ID		0x10DE
	Model ID		0x03F5
	Revision ID		0xA2
	PI			0x00
	SubClass		0x00
	BaseClass		0x05
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x103C
	Subsystem ID		0x2A58
	Int. Line		0x00
	Int. Pin		0x00
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 3C 10 58 2A 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 10 02 80 10 10 00 10 10 
	50	10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00 
	60	0B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00 
	70	09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00 
	90	00 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00 
	A0	00 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00 
	B0	00 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			USB Controller (OHCI)
Location			bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
	Vendor ID		0x10DE
	Model ID		0x03F1
	Revision ID		0xA3
	PI			0x10
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Address 0 (memory)	0xFE02F000
	Subvendor ID		0x103C
	Subsystem ID		0x2A58
	Int. Line		0x17
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x44
	Caps version		1.1
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 F1 03 07 00 B0 00 A3 10 03 0C 00 00 80 00 
	10	00 F0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 3C 10 58 2A 
	30	00 00 00 00 44 00 00 00 00 00 00 00 17 01 03 01 
	40	3C 10 58 2A 01 00 02 FE 00 00 00 00 00 00 00 00 
	50	00 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
