| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.56 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 8 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 | |
| -- Thread 0 | 2 |
| -- Thread 1 | 3 |
| -- Core 2 | |
| -- Thread 0 | 4 |
| -- Thread 1 | 5 |
| -- Core 3 | |
| -- Thread 0 | 6 |
| -- Thread 1 | 7 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 4 (max 8) |
| Number of threads | 8 (max 16) |
| Name | Intel Core i7 860 |
| Codename | Lynnfield |
| Specification | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz |
| Package (platform ID) | Socket 1156 LGA (0x1) |
| CPUID | 6.E.5 |
| Extended CPUID | 6.1E |
| Core Stepping | B1 |
| Technology | 45 nm |
| Core Speed | 3422.0 MHz |
| Multiplier x FSB | 22.0 x 155.5 MHz |
| Rated Bus speed | 2799.8 MHz |
| Stock frequency | 2800 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x |
| L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 32 KBytes, 4-way set associative, 64-byte line size |
| L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 8 MBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | yes |
| | |
| Turbo Mode | supported, enabled |
| Max turbo frequency | 3466 MHz |
| Max non-turbo ratio | 21x |
| Max turbo ratio | 26x |
| Max efficiency ratio | 9x |
| TDP Limit | 95 Watts |
| TDC Limit | 89 Amps |
| Core TDP | 89 Watts |
| Uncore TDP | 6 Watts |
| Power @ 9x | 13 Watts |
| Power @ 10x | 15 Watts |
| Power @ 11x | 18 Watts |
| Power @ 12x | 22 Watts |
| Power @ 13x | 27 Watts |
| Power @ 14x | 32 Watts |
| Power @ 15x | 38 Watts |
| Power @ 16x | 45 Watts |
| Power @ 17x | 53 Watts |
| Power @ 18x | 62 Watts |
| Power @ 19x | 71 Watts |
| Power @ 20x | 82 Watts |
| Power @ 21x | 95 Watts |
| Max bus number | 255 |
| Attached device | PCI device at bus 255, device 2, function 1 |
| Attached device | PCI device at bus 255, device 3, function 4 |
| Attached device | PCI device at bus 255, device 2, function 1 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel DMI Host Bridge rev. 11 |
| Southbridge | Intel P55 rev. 05 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR3 |
| Memory Size | 8192 MBytes |
| Channels | Dual |
| Memory Frequency | 777.7 MHz (2:10) |
| CAS# latency (CL) | 9.0 |
| RAS# to CAS# delay (tRCD) | 9 |
| RAS# Precharge (tRP) | 9 |
| Cycle Time (tRAS) | 24 |
| Row Refresh Cycle Time (tRFC) | 88 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 2799.8 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Kingston (7F98000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | 9905403-170.A00LF |
| Serial number | 413FA36B |
| Manufacturing date | Week 43/Year 10 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-25-34 @ 685 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Kingston (7F98000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | 9905403-091.A00LF |
| Serial number | 98091844 |
| Manufacturing date | Week 09/Year 10 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-25-34 @ 685 MHz |
| | |
| DIMM # | 3 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Kingston (7F98000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | 9905403-091.A00LF |
| Serial number | 99091A44 |
| Manufacturing date | Week 09/Year 10 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-25-34 @ 685 MHz |
| | |
| DIMM # | 4 |
| SMBus address | 0x53 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Kingston (7F98000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | 9905403-170.A00LF |
| Serial number | 413FE36B |
| Manufacturing date | Week 43/Year 10 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-25-34 @ 685 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | P55-GD65 (MS-7583) (0x000003F2 - 0x52732B20) |
| | |
| LPCIO | |
| LPCIO Vendor | Fintek |
| LPCIO Model | F71889F |
| LPCIO Vendor ID | 0x1934 |
| LPCIO Chip ID | 0x723 |
| | |
| Hardware Monitors | |
| Hardware monitor | Fintek F71889F |
| Voltage 0 | 3.38 Volts [0xD3] (+3.3V) |
| Voltage 1 | 1.26 Volts [0x9D] (CPU VCORE) |
| Voltage 2 | 2.16 Volts [0x87] (VIN2) |
| Voltage 3 | 1.41 Volts [0x78] (VIN3) |
| Voltage 4 | 5.80 Volts [0x8A] (+5V) |
| Voltage 5 | 2.46 Volts [0x1C] (+12V) |
| Voltage 6 | 0.50 Volts [0x1F] (VIN6) |
| Voltage 7 | 3.36 Volts [0xD2] (VSB3V) |
| Voltage 8 | 3.28 Volts [0xCD] (VBAT) |
| Temperature 0 | 31°C (87°F) [0x1F] (TMPIN0) |
| Temperature 2 | 25°C (76°F) [0x19] (TMPIN2) |
| Fan 0 | 1514 RPM [0x3DF] (FANIN0) |
| Fan 2 | 664 RPM [0x8D3] (FANIN2) |
| Fan PWM 0 | 100 pc [0xFF] (CPU) |
| Fan PWM 1 | 100 pc [0xFF] (System Fan 1) |
| Fan PWM 2 | 100 pc [0xFF] (System Fan 2) |
| Fan PWM 3 | 100 pc [0xFF] (System Fan 3) |
| | |
| Hardware monitor | AMD ADL |
| Voltage 0 | 0.90 Volts [0x383] (VIN0) |
| Temperature 0 | 35°C (94°F) [0x23] (TMPIN0) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xD131 |
| Revision ID | 0x11 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xD138 |
| Revision ID | 0x11 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xD155 |
| Revision ID | 0x11 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xD156 |
| Revision ID | 0x11 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 8 (0x08), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xD157 |
| Revision ID | 0x11 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 8 (0x08), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xD158 |
| Revision ID | 0x11 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 16 (0x10), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xD150 |
| Revision ID | 0x11 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 16 (0x10), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xD151 |
| Revision ID | 0x11 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B3C |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B42 |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B44 |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B46 |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B48 |
| Revision ID | 0x05 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B34 |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0xA5 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B02 |
| Revision ID | 0x05 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B20 |
| Revision ID | 0x05 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B30 |
| Revision ID | 0x05 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B26 |
| Revision ID | 0x05 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x6718 |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0xAA80 |
| Revision ID | 0x00 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x03 |
| | |
| Description | Ethernet Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x03 |
| | |
| Description | OHCI FireWire Controller |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x3403 |
| Revision ID | 0x00 |
| | |
| Description | IDE Controller |
| Location | bus 5 (0x05), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x197B |
| Model ID | 0x2363 |
| Revision ID | 0x03 |
| | |
| Description | Audio device |
| Location | bus 6 (0x06), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1102 |
| Model ID | 0x0005 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C51 |
| Revision ID | 0x04 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C81 |
| Revision ID | 0x04 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C90 |
| Revision ID | 0x04 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C91 |
| Revision ID | 0x04 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C98 |
| Revision ID | 0x04 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 3 (0x03), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C99 |
| Revision ID | 0x04 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 3 (0x03), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C9C |
| Revision ID | 0x04 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2CA0 |
| Revision ID | 0x04 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 4 (0x04), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2CA1 |
| Revision ID | 0x04 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 4 (0x04), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2CA2 |
| Revision ID | 0x04 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 4 (0x04), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2CA3 |
| Revision ID | 0x04 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2CA8 |
| Revision ID | 0x04 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 5 (0x05), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2CA9 |
| Revision ID | 0x04 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 5 (0x05), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2CAA |
| Revision ID | 0x04 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 5 (0x05), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2CAB |
| Revision ID | 0x04 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | V1.8 |
| date | 04/28/2010 |
| | |
| DMI System Information | |
| manufacturer | MICRO-STAR INTERNATIONAL CO.,LTD |
| product | MS-7583 |
| version | 1.0 |
| serial | To Be Filled By O.E.M. |
| UUID | 00000000-00000000-00004061-86007DB3 |
| | |
| DMI Baseboard | |
| vendor | MICRO-STAR INTERNATIONAL CO.,LTD |
| model | P55-GD65 (MS-7583) |
| revision | 1.0 |
| serial | To be filled by O.E.M. |
| | |
| DMI System Enclosure | |
| manufacturer | MICRO-STAR INTERNATIONAL CO.,LTD |
| chassis type | Desktop |
| chassis serial | To Be Filled By O.E.M. |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz |
| clock speed | 2800.0 MHz |
| FSB speed | 133.0 MHz |
| multiplier | 21.0x |
| | |
| DMI Memory Controller | |
| correction | 64-bit ECC |
| Max module size | 8192 MBytes |
| | |
| DMI Memory Module | |
| designation | DIMM1 |
| size | 2048 MBytes (double bank) |
| | |
| DMI Memory Module | |
| designation | DIMM2 |
| size | 2048 MBytes (double bank) |
| | |
| DMI Memory Module | |
| designation | DIMM3 |
| size | 2048 MBytes (double bank) |
| | |
| DMI Memory Module | |
| designation | DIMM4 |
| size | 2048 MBytes (double bank) |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS2Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J4A1 (internal) |
| designation | LPT 1 (external) |
| port type | Parallel Port ECP/EPP |
| connector | DB-25 male |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | COM A (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Mic In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Line In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Line Out (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | USB3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | USB4 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | LAN (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | J6B1 - AUX IN (internal) |
| port type | Audio Port |
| connector | On Board Sound Input From CD-ROM |
| | |
| DMI Port Connector | |
| designation | J6B2 - CDIN (internal) |
| port type | Audio Port |
| connector | On Board Sound Input From CD-ROM |
| | |
| DMI Port Connector | |
| designation | J6J2 - PRI IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | J6J1 - SEC IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | J4J1 - FLOPPY (internal) |
| connector | On Board Floppy |
| | |
| DMI Port Connector | |
| designation | J9H1 - FRONT PNL (internal) |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| | |
| DMI Port Connector | |
| designation | J1B1 - CHASSIS REAR FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J2F1 - CPU FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J8B4 - FRONT FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J9G2 - FNT USB (internal) |
| | |
| DMI Port Connector | |
| designation | J6C3 - FP AUD (internal) |
| | |
| DMI Port Connector | |
| designation | J9G1 - CONFIG (internal) |
| | |
| DMI Port Connector | |
| designation | J8C1 - SCSI LED (internal) |
| | |
| DMI Port Connector | |
| designation | J9J2 - INTRUDER (internal) |
| | |
| DMI Extension Slot | |
| designation | PCI1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI2 |
| type | PCI |
| width | 32 bits |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIE1 |
| type | A5 |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE2 |
| type | A5 |
| width | 32 bits |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIE3 |
| type | A5 |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE4 |
| type | A5 |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE5 |
| type | A5 |
| width | 32 bits |
| populated | no |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 8192 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM3 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM4 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | ATI I/O |
| API | ADL SDK |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Name | AMD Radeon HD 6900 Series |
| Memory size | -2048 MB |
| GPU ref clock | 27000 |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x1002 (0x1002) |
| Model ID | 0x6718 (0x0B00) |
| Performance Level | 0 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition (Build 7600) |
| DirectX Version | 11.0 |
| | |