| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.57 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Celeron E3200 |
| Codename | Wolfdale |
| Specification | Intel(R) Celeron(R) CPU E3200 @ 2.40GHz |
| Package (platform ID) | Socket 775 LGA (0x0) |
| CPUID | 6.7.A |
| Extended CPUID | 6.17 |
| Core Stepping | R0 |
| Technology | 45 nm |
| TDP Limit | 65 Watts |
| Core Speed | 2400.0 MHz |
| Multiplier x FSB | 12.0 x 200.0 MHz |
| Rated Bus speed | 800.0 MHz |
| Stock frequency | 2400 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 1024 KBytes, 4-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 6.0x - 12.0x |
| Max VID | 1.288 V |
| | |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel G41 rev. A3 |
| Southbridge | Intel 82801GB (ICH7/R) rev. A1 |
| Memory Type | DDR2 |
| Memory Size | 2048 MBytes |
| Channels | Dual, (Symmetric) |
| Memory Frequency | 333.3 MHz (3:5) |
| CAS# latency (CL) | 5.0 |
| RAS# to CAS# delay (tRCD) | 5 |
| RAS# Precharge (tRP) | 5 |
| Cycle Time (tRAS) | 15 |
| Row Refresh Cycle Time (tRFC) | 36 |
| Command Rate (CR) | 2T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Corsair (7F7F9E0000000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | VS1GB667D2 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-11 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-15 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-19 @ 333 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Corsair (7F7F9E0000000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | VS1GB667D2 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-11 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-15 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-19 @ 333 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | G41M4 (MS-7592) (0x000003C2 - 0x2D218869) |
| | |
| LPCIO | |
| LPCIO Vendor | Fintek |
| LPCIO Model | F71889F |
| LPCIO Vendor ID | 0x1934 |
| LPCIO Chip ID | 0x723 |
| | |
| Hardware Monitors | |
| Hardware monitor | Fintek F71889F |
| Voltage 0 | 3.33 Volts [0xD0] (+3.3V) |
| Voltage 1 | 1.07 Volts [0x86] (CPU VCORE) |
| Voltage 2 | 2.24 Volts [0x8C] (VIN2) |
| Voltage 3 | 1.42 Volts [0x79] (VIN3) |
| Voltage 4 | 3.87 Volts [0x5C] (+5V) |
| Voltage 5 | 6.60 Volts [0x4B] (+12V) |
| Voltage 6 | 0.98 Volts [0x3D] (VIN6) |
| Voltage 7 | 3.33 Volts [0xD0] (VSB3V) |
| Voltage 8 | 3.26 Volts [0xCC] (VBAT) |
| Temperature 0 | 22°C (71°F) [0x16] (TMPIN0) |
| Temperature 1 | 29°C (84°F) [0x1D] (TMPIN1) |
| Temperature 2 | 29°C (84°F) [0x1D] (TMPIN2) |
| Fan 0 | 848 RPM [0x6E9] (FANIN0) |
| Fan PWM 0 | 50 pc [0x80] (CPU) |
| Fan PWM 1 | 50 pc [0x80] (System Fan 1) |
| Fan PWM 2 | 60 pc [0x99] (System Fan 2) |
| Fan PWM 3 | 100 pc [0xFF] (System Fan 3) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2E30 |
| Revision ID | 0x03 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2E32 |
| Revision ID | 0x03 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27D8 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27D0 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27D2 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C8 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C9 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CA |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CB |
| Revision ID | 0x01 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CC |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0xE1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27B8 |
| Revision ID | 0x01 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C0 |
| Revision ID | 0x01 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27DA |
| Revision ID | 0x01 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x03 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | V1.4 |
| date | 11/05/2009 |
| | |
| DMI System Information | |
| manufacturer | MSI |
| product | MS-7592 |
| version | 1.0 |
| serial | To Be Filled By O.E.M. |
| UUID | {00000000-0000-0000-0000-002421EE0FD0} |
| | |
| DMI Baseboard | |
| vendor | MSI |
| model | G41M4 (MS-7592) |
| revision | 1.0 |
| serial | To be filled by O.E.M. |
| | |
| DMI System Enclosure | |
| manufacturer | MSI |
| chassis type | Desktop |
| chassis serial | To Be Filled By O.E.M. |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Celeron(R) CPU E3200 @ 2.40GHz |
| clock speed | 2400.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 12.0x |
| | |
| DMI Memory Controller | |
| correction | 64-bit ECC |
| Max module size | 4096 MBytes |
| | |
| DMI Memory Module | |
| designation | DIMM0 |
| size | 1024 MBytes (double bank) |
| | |
| DMI Memory Module | |
| designation | DIMM1 |
| size | 1024 MBytes (double bank) |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS2Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J4A1 (internal) |
| designation | LPT 1 (external) |
| port type | Parallel Port ECP/EPP |
| connector | DB-25 male |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | COM A (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Mic In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Line In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J6B1 - AUX IN (internal) |
| port type | Audio Port |
| connector | On Board Sound Input From CD-ROM |
| | |
| DMI Port Connector | |
| designation | J6B2 - CDIN (internal) |
| port type | Audio Port |
| connector | On Board Sound Input From CD-ROM |
| | |
| DMI Port Connector | |
| designation | J6J2 - PRI IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | J6J1 - SEC IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | J4J1 - FLOPPY (internal) |
| connector | On Board Floppy |
| | |
| DMI Port Connector | |
| designation | J9H1 - FRONT PNL (internal) |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| | |
| DMI Port Connector | |
| designation | J1B1 - CHASSIS REAR FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J2F1 - CPU FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J8B4 - FRONT FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J9G2 - FNT USB (internal) |
| | |
| DMI Port Connector | |
| designation | J6C3 - FP AUD (internal) |
| | |
| DMI Port Connector | |
| designation | J9G1 - CONFIG (internal) |
| | |
| DMI Port Connector | |
| designation | J8C1 - SCSI LED (internal) |
| | |
| DMI Port Connector | |
| designation | J9J2 - INTRUDER (internal) |
| | |
| DMI Port Connector | |
| designation | J9G4 - ITP (internal) |
| | |
| DMI Port Connector | |
| designation | J2H1 - MAIN POWER (internal) |
| | |
| DMI Extension Slot | |
| designation | PCI1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI2 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 4096 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DIMM0 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY1 |
| Name | Intel(R) G41 Express Chipset |
| Memory size | 782 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1462) |
| Model ID | 0x2E32 (0x7592) |
| Performance Level | 0 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition (Build 7600) |
| DirectX Version | 11.0 |
| | |