| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.57 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Core 2 Duo E8200 |
| Codename | Wolfdale |
| Specification | Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz |
| Package (platform ID) | Socket 775 LGA (0x0) |
| CPUID | 6.7.6 |
| Extended CPUID | 6.17 |
| Core Stepping | C0 |
| Technology | 45 nm |
| TDP Limit | 65 Watts |
| Core Speed | 1996.7 MHz |
| Multiplier x FSB | 6.0 x 332.8 MHz |
| Rated Bus speed | 1331.1 MHz |
| Stock frequency | 2666 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 6144 KBytes, 24-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 6.0x - 8.0x |
| Max VID | 1.225 V |
| | |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel P965/G965 rev. C1 |
| Southbridge | Intel 82801HB/HR (ICH8/R) rev. B0 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR2 |
| Memory Size | 4096 MBytes |
| Channels | Dual, (Symmetric) |
| Memory Frequency | 332.8 MHz (1:1) |
| CAS# latency (CL) | 5.0 |
| RAS# to CAS# delay (tRCD) | 6 |
| RAS# Precharge (tRP) | 6 |
| Cycle Time (tRAS) | 15 |
| Command Rate (CR) | 2T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Kingmax Semiconductor (7F7F7F2500000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | KLDD48F-B8KB5 |
| Number of banks | 1 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-18-23 @ 400 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Kingmax Semiconductor (7F7F7F2500000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | KLDD48F-B8KB5 |
| Number of banks | 1 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-18-23 @ 400 MHz |
| | |
| DIMM # | 3 |
| SMBus address | 0x52 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Kingmax Semiconductor (7F7F7F2500000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | KLDD48F-B8KB5 |
| Number of banks | 1 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-18-23 @ 400 MHz |
| | |
| DIMM # | 4 |
| SMBus address | 0x53 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Kingmax Semiconductor (7F7F7F2500000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | KLDD48F-B8KB5 |
| Number of banks | 1 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-18-23 @ 400 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | P5B (0x000000C7 - 0x00000530) |
| | |
| LPCIO | |
| LPCIO Vendor | Winbond |
| LPCIO Model | W83627DHG |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xA0 |
| LPCIO Revision ID | 0x23 |
| | |
| Hardware Monitors | |
| Hardware monitor | Winbond W83627DHG |
| Voltage 0 | 1.14 Volts [0x8F] (CPU VCORE) |
| Voltage 1 | 1.83 Volts [0xE5] (VIN1) |
| Voltage 2 | 3.25 Volts [0xCB] (+3.3V) |
| Voltage 3 | 4.87 Volts [0xCB] (+5V) |
| Voltage 4 | 9.53 Volts [0xAB] (+12V) |
| Voltage 5 | 1.57 Volts [0xC4] (VIN5) |
| Voltage 6 | 1.34 Volts [0xA8] (VIN6) |
| Temperature 0 | 28°C (82°F) [0x1C] (SYSTIN) |
| Temperature 1 | 42°C (107°F) [0x54] (CPUTIN) |
| Fan 0 | 2009 RPM [0xA8] (SYSFANIN) |
| Fan 1 | 879 RPM [0x30] (CPUFANIN0) |
| | |
| Hardware monitor | AMD ADL |
| Voltage 0 | 1.00 Volts [0x3E8] (VIN0) |
| Temperature 0 | 32°C (89°F) [0x20] (TMPIN0) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x29A0 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x29A1 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2834 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2835 |
| Revision ID | 0x02 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x283A |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x283F |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2845 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2847 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2830 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2831 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2832 |
| Revision ID | 0x02 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2836 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0xF2 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2810 |
| Revision ID | 0x02 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2824 |
| Revision ID | 0x02 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x283E |
| Revision ID | 0x02 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x68B8 |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0xAA58 |
| Revision ID | 0x00 |
| | |
| Description | IDE Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x197B |
| Model ID | 0x2363 |
| Revision ID | 0x02 |
| | |
| Description | Ethernet Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x01 |
| | |
| Description | Audio device |
| Location | bus 5 (0x05), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1102 |
| Model ID | 0x0005 |
| Revision ID | 0x00 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | 2104 |
| date | 03/09/2009 |
| | |
| DMI System Information | |
| manufacturer | System manufacturer |
| product | System Product Name |
| version | System Version |
| serial | System Serial Number |
| UUID | {DAEFAEA0-FE8D-11D5-ABB6-0018F3C5BC0B} |
| | |
| DMI Baseboard | |
| vendor | ASUSTeK Computer INC. |
| model | P5B |
| revision | Rev 1.xx |
| serial | MB-1234567890 |
| | |
| DMI System Enclosure | |
| manufacturer | Chassis Manufacture |
| chassis type | Desktop |
| chassis serial | Chassis Serial Number |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz |
| clock speed | 2672.0 MHz |
| FSB speed | 334.0 MHz |
| multiplier | 8.0x |
| | |
| DMI Memory Controller | |
| correction | unknown |
| Max module size | 2048 MBytes |
| | |
| DMI Memory Module | |
| designation | DIMM0 |
| size | 1024 MBytes (single bank) |
| | |
| DMI Memory Module | |
| designation | DIMM1 |
| size | 1024 MBytes (single bank) |
| | |
| DMI Memory Module | |
| designation | DIMM2 |
| size | 1024 MBytes (single bank) |
| | |
| DMI Memory Module | |
| designation | DIMM3 |
| size | 1024 MBytes (single bank) |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS/2 Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS/2 Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB4 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB5 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB6 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB7 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB8 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB9 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB10 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | COM 1 (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Line Out1 (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Line Out2 (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Line Out3 (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Line Out4 (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Line Out5 (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Line Out6 (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | SPDIF_OUT1 (external) |
| port type | Audio Port |
| connector | On Board Sound Input From CD-ROM |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | SPDIF_OUT2 (external) |
| port type | Audio Port |
| connector | On Board Sound Input From CD-ROM |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | GbE LAN 1 (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | PCI LAN 2 (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | FireWire 1 (external) |
| port type | Firewire (IEEE P1394) |
| connector | IEEE 1394 |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | FireWire 2 (external) |
| port type | Firewire (IEEE P1394) |
| connector | IEEE 1394 |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | FireWire 3 (external) |
| port type | Firewire (IEEE P1394) |
| connector | IEEE 1394 |
| | |
| DMI Port Connector | |
| designation | SB_SATA1 (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | SB_SATA2 (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | SB_SATA3 (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | SB_SATA4 (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | SB_SATA5 (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | JMicron_SATA1 (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | JMicron_SATA2 (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | JMicron_IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | CHA_FAN1 (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN2 (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN3 (internal) |
| | |
| DMI Port Connector | |
| designation | CD (internal) |
| port type | Audio Port |
| connector | On Board Sound Input From CD-ROM |
| | |
| DMI Port Connector | |
| designation | FP_AUDIO (internal) |
| port type | Audio Port |
| connector | On Board Sound Input From CD-ROM |
| | |
| DMI Port Connector | |
| designation | WIFI (internal) |
| | |
| DMI Port Connector | |
| designation | FLOPPY (internal) |
| connector | On Board Floppy |
| | |
| DMI Port Connector | |
| designation | CPU_FAN (internal) |
| | |
| DMI Port Connector | |
| designation | PWR_FAN (internal) |
| | |
| DMI Extension Slot | |
| designation | PCIEX16 |
| type | PCI-X |
| width | 32 bits |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCI_1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI_2 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI_3 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | To Be Filled By O.E.M. |
| string[1] | To Be Filled By O.E.M. |
| string[2] | To Be Filled By O.E.M. |
| string[3] | To Be Filled By O.E.M. |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 4096 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | DIMM0 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM3 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | ATI I/O |
| API | ADL SDK |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Name | Radeon HD 5770 |
| Codename | RV840 |
| Technology | 40 nm |
| Memory size | 1024 MB |
| GPU ref clock | 27000 |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x1002 (0x174B) |
| Model ID | 0x68B8 (0x1482) |
| Performance Level | 0 |
| Core clock | 157.0 MHz |
| Memory clock | 300.0 MHz |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition Service Pack 1 (Build 7601) |
| DirectX Version | 11.0 |
| | |